<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WNCPrepTrack.com Blog</title>
	<atom:link href="http://blogs.wncpreptrack.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.wncpreptrack.com</link>
	<description></description>
	<lastBuildDate>Mon, 16 Apr 2012 00:42:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Roberson to run at 118th Penn Relay Carnival</title>
		<link>http://blogs.wncpreptrack.com/blog/2012/04/16/roberson-to-run-at-penn-relays-carinval/</link>
		<comments>http://blogs.wncpreptrack.com/blog/2012/04/16/roberson-to-run-at-penn-relays-carinval/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 00:23:52 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.wncpreptrack.com/?p=206</guid>
		<description><![CDATA[Roberson junior Brooke Gordon, pictured here during last year’s Volunteer Track Classic meet, will run a leg on the Rams’ 4×800 relay at the Penn Relays next week. (John Dye) The area’s top girls track and field program will test &#8230; <a href="http://blogs.wncpreptrack.com/blog/2012/04/16/roberson-to-run-at-penn-relays-carinval/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div>
<dl id="attachment_26">
<dt><a href="../wp-content/uploads/2011/12/Brooke_Gordon.jpg"><img class="aligncenter" src="http://sphotos.xx.fbcdn.net/hphotos-snc6/216216_10150158060462143_86869322142_7113925_2518140_n.jpg" alt="http://sphotos.xx.fbcdn.net/hphotos-snc6/216216_10150158060462143_86869322142_7113925_2518140_n.jpg" /></a></dt>
<dd>Roberson junior Brooke Gordon, pictured here  during last year’s   Volunteer Track Classic meet, will run a leg on the  Rams’ 4×800 relay   at the Penn Relays next week. (John Dye)</dd>
</dl>
</div>
<p>The area’s top girls track and field  program will test their talents against the nation’s best next week at  the Penn Relays, in Philadelphia, Pa.</p>
<p>The Roberson girls are entered to compete  in the 3,200-meter relay on April 27. Roberson posted the fastest area  time of 9:42.71 in Friday’s Taco Bell Classic meet.</p>
<p><a href="http://pennrelaysonline.com/Registration/HSAcceptances.aspx#8">Entry list </a></p>
<p><strong>About the Penn Relays </strong><br />
The  Penn Relays is the largest annual track and field meet in the  United  States and the largest annual relay meet in the world. Over the  course  of three days, 19,000 athletes from all levels will race in  front of  115,000 spectators.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.wncpreptrack.com/blog/2012/04/16/roberson-to-run-at-penn-relays-carinval/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WNCPrepTrack.com To Shut Down</title>
		<link>http://blogs.wncpreptrack.com/blog/2012/04/09/wncpreptrack-com-to-shut-down/</link>
		<comments>http://blogs.wncpreptrack.com/blog/2012/04/09/wncpreptrack-com-to-shut-down/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 05:57:26 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.wncpreptrack.com/?p=186</guid>
		<description><![CDATA[After providing coverage for nearly eight years, I have decided to shut down WNCPrepTrack.com at the end of June. My decision has been well thought out, and it will allow me to focus more on my graduate studies and new role &#8230; <a href="http://blogs.wncpreptrack.com/blog/2012/04/09/wncpreptrack-com-to-shut-down/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>After providing coverage for nearly eight years, I have decided to shut down <a href="http://www.wncpreptrack.com" target="_blank">WNCPrepTrack.com</a> at the end of June. My decision has been well thought <a href="http://blogs.wncpreptrack.com/wp-content/uploads/2012/04/384613_222600717817505_100002027362515_484453_1093603951_n.jpg"><img class="alignright size-full wp-image-187" title="384613_222600717817505_100002027362515_484453_1093603951_n" src="http://blogs.wncpreptrack.com/wp-content/uploads/2012/04/384613_222600717817505_100002027362515_484453_1093603951_n.jpg" alt="" width="180" height="190" /></a>out, and it will allow me to focus more on my graduate studies and new role as the college editor at <a href="http://www.milesplit.com" target="_blank">MileSplit, Inc</a>. This was a difficult decision to make as I have enjoyed covering cross country and track &amp; field in Western North Carolina. Over the years I have received a ton of support from all of you, and I am very appreciative of it all. You all make the site what it is today, thank you much! In the coming weeks I will begin archiving the site. The domain name (www.wncpreptrack.com) will remain active until Fall 2013. If you have any questions regarding my decision, please feel free to contact me. <em><strong></strong></em></p>
<p>Sincerely,</p>
<p>David Pickett<br />
Founder, Webmaster<br />
Western North Carolina High School XC and Track<br />
<a href="http://wncpreptrack.com" target="_blank"> www.wncpreptrack.com</a><br />
<a href="mailto:admin@wncpreptrack.com" target="_blank">admin@wncpreptrack.com</a><br />
<a href="http://www.facebook.com/WNCPrepTrackcom" target="_blank">Facebook</a> | Twitter <a href="https://twitter.com/#!/wncpreptrack" target="_blank">@wncpreptrack</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.wncpreptrack.com/blog/2012/04/09/wncpreptrack-com-to-shut-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mitchell, USA Advance To World Indoor 4&#215;400 Final</title>
		<link>http://blogs.wncpreptrack.com/blog/2012/03/10/mitchell-usa-advance-to-world-indoor-4x400-final/</link>
		<comments>http://blogs.wncpreptrack.com/blog/2012/03/10/mitchell-usa-advance-to-world-indoor-4x400-final/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 10:01:48 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.wncpreptrack.com/?p=175</guid>
		<description><![CDATA[Istanbul, Turkey &#8211; Former Western Carolina standout Manteo Mitchell made his first international debut for the United States at the IAAF World Indoor Track and Field Championships today in Istanbul, Turkey. Mitchell ran the third leg on the United States&#8217; &#8230; <a href="http://blogs.wncpreptrack.com/blog/2012/03/10/mitchell-usa-advance-to-world-indoor-4x400-final/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" style="border: 1px solid black;" src="http://www.runnerspace.com/members/images/901/11169_full.jpg" alt="http://www.runnerspace.com/members/images/901/11169_full.jpg" width="183" height="273" /><strong>Istanbul, Turkey</strong> &#8211; Former Western Carolina standout <strong>Manteo Mitchell </strong>made his first international debut for the United States at the IAAF World Indoor Track and Field Championships today in Istanbul, Turkey.</p>
<p>Mitchell ran the third leg on the United States&#8217; 1,600-meter relay team, which had the second-fastest qualifying time in the heats.</p>
<p>The American squad of <strong>Frankie Wright, Jamaal Torrance, Mitchell and Quentin Iglehart-Summers </strong>won the first heat of two heats in 3 minutes, 7.47 seconds.</p>
<p>Great Britain &amp; N.I., who were winners of heat two, had the fastest qualifying time of 3:07.45.</p>
<p>Mitchell, 24, earned a spot on the USA&#8217;s 4&#215;400 relay team after a fifth-place finish in the 400-meter dash at the USA Indoor Championships last month in New Mexico.</p>
<p>Finals will be contested Sunday at 10:00 a.m. EST.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.wncpreptrack.com/blog/2012/03/10/mitchell-usa-advance-to-world-indoor-4x400-final/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Buncombe&#8217;s Pressley ranked 12th nationally in Weight Throw</title>
		<link>http://blogs.wncpreptrack.com/blog/2012/03/02/north-buncombes-pressley-ranked-12th-nationally-in-weight-throw/</link>
		<comments>http://blogs.wncpreptrack.com/blog/2012/03/02/north-buncombes-pressley-ranked-12th-nationally-in-weight-throw/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 00:20:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.wncpreptrack.com/?p=169</guid>
		<description><![CDATA[North Buncombe&#8217;s Logan Pressley is ranked 12th on Bob Gourley&#8217;s U.S. High School Weight Performance List. Pressley won the weight throw last Saturday at the NCRunners Elite Last Chance with a distance of 65 feet, 9.5 inches. The senior is &#8230; <a href="http://blogs.wncpreptrack.com/blog/2012/03/02/north-buncombes-pressley-ranked-12th-nationally-in-weight-throw/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" style="border: 1px solid black;" src="http://a2.sphotos.ak.fbcdn.net/hphotos-ak-ash4/397001_1948058638901_1765643783_919117_1194717812_n.jpg" alt="http://a2.sphotos.ak.fbcdn.net/hphotos-ak-ash4/397001_1948058638901_1765643783_919117_1194717812_n.jpg" width="397" height="264" /></p>
<p>North Buncombe&#8217;s Logan Pressley is ranked 12th on <a href="http://www.runnerspace.com/gprofile.php?mgroup_id=215&amp;do=blogs&amp;blog_id=4797" target="_blank">Bob Gourley&#8217;s U.S. High School Weight Performance List</a>.</p>
<p>Pressley won the weight throw last Saturday at the NCRunners Elite Last Chance with a distance of 65 feet, 9.5 inches.</p>
<p>The senior is scheduled to compete next in the New Balance Indoor National Championships on March 9-11 in New York.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.wncpreptrack.com/blog/2012/03/02/north-buncombes-pressley-ranked-12th-nationally-in-weight-throw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Former WCU standout Mitchell named to USA World Team</title>
		<link>http://blogs.wncpreptrack.com/blog/2012/02/29/mitchell-named-to-usa-world-team/</link>
		<comments>http://blogs.wncpreptrack.com/blog/2012/02/29/mitchell-named-to-usa-world-team/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 06:42:51 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.wncpreptrack.com/?p=155</guid>
		<description><![CDATA[INDIANAPOLIS &#8211; The national governing body of United States track and field announced Tuesday the list of athletes who will compete in next month&#8217;s IAAF World Indoor Championships. Among them were former Western Carolina and Shelby Crest standout Manteo Mitchell. &#8230; <a href="http://blogs.wncpreptrack.com/blog/2012/02/29/mitchell-named-to-usa-world-team/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>INDIANAPOLIS</strong> &#8211; The national governing body of United States track and field <img class="alignright" src="http://sphotos.xx.fbcdn.net/hphotos-snc7/s720x720/402006_765897433682_44104606_35751847_1982525311_n.jpg" alt="http://sphotos.xx.fbcdn.net/hphotos-snc7/s720x720/402006_765897433682_44104606_35751847_1982525311_n.jpg" width="184" height="227" />announced Tuesday the list of athletes who will compete in next month&#8217;s IAAF World Indoor Championships. Among them were former Western Carolina and Shelby Crest standout <strong>Manteo Mitchell</strong>.</p>
<p>Mitchell took fifth in the 400-meter dash at the USA Indoor Championships last Sunday in a lifetime best of 46.17 seconds. His finish earned him a spot on the USA&#8217;s 4&#215;400-meter relay team, which will compete in Istanbul,Turkey on March 9-11.</p>
<p>The first-time All-American from Mooresboro, NC, will team up with<strong> Gil Roberts, Calvin Smith, Frankie Wright, Quentin Iglehart-Summers and Jamaal Torrence</strong>.</p>
<p><a href="http://www.usatf.org/News/Six-world-leaders,-reigning-World-Indoor-champs-La.aspx">Official Press Release </a></p>
<p>&nbsp;</p>
<p><a href="http://www.flotrack.org/coverage/248323-2012-USA-Indoor-Championships"></a></p>
<p><a href="http://www.flotrack.org/coverage/248323-2012-USA-Indoor-Championships"><script src="http://player.ooyala.com/player.js?width=640&amp;embedCode=QxMHJsMzoQELd36yvx_cj59CaRSaA5X0&amp;height=360&amp;deepLinkEmbedCode=QxMHJsMzoQELd36yvx_cj59CaRSaA5X0"></script></a></p>
<p><a href="http://www.flotrack.org/coverage/248323-2012-USA-Indoor-Championships"> </a></p>
<p><a href="http://www.flotrack.org/coverage/248323-2012-USA-Indoor-Championships"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.wncpreptrack.com/blog/2012/02/29/mitchell-named-to-usa-world-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All-WNCPrepTrack.com Indoor Track &amp; Field Team</title>
		<link>http://blogs.wncpreptrack.com/blog/2012/02/21/all-wncpreptrack-com-indoor-track-field-team/</link>
		<comments>http://blogs.wncpreptrack.com/blog/2012/02/21/all-wncpreptrack-com-indoor-track-field-team/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 05:13:58 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.wncpreptrack.com/?p=143</guid>
		<description><![CDATA[The following area athletes have been named to the All-WNCPrepTrack.com Indoor Track and Field Team: Athlete of the Year: Sage Proffitt (North Buncombe, Senior) Sprinter/Hurdler of the Year: Megan McDonald (TC Roberson, Senior) Field Athlete of the Year: Hailey Cook &#8230; <a href="http://blogs.wncpreptrack.com/blog/2012/02/21/all-wncpreptrack-com-indoor-track-field-team/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="wp-caption aligncenter" style="width: 213px"><img src="http://sphotos.xx.fbcdn.net/hphotos-ash4/s720x720/409120_2597392258971_1379670744_31962363_1959318110_n.jpg" alt="http://sphotos.xx.fbcdn.net/hphotos-ash4/s720x720/409120_2597392258971_1379670744_31962363_1959318110_n.jpg" width="203" height="311" /><p class="wp-caption-text">North Buncombe senior Sage Proffitt has been named the WNCPrepTrack.com Female Indoor Athlete of the Year.  (Leaha Proffitt)</p></div>
<p>The following area athletes have been named to the All-WNCPrepTrack.com Indoor Track and Field Team:</p>
<p><strong>Athlete of the Year:</strong> Sage Proffitt (North Buncombe, Senior)<br />
<strong>Sprinter/Hurdler of the Year: </strong>Megan McDonald (TC Roberson, Senior)<br />
<strong>Field Athlete of the Year:</strong> Hailey Cook (Hendersonville, Junior)<br />
<strong>Distance Runner of the Year:</strong> Brooke Gordon (TC Roberson, Junior)</p>
<p>&nbsp;</p>
<div id="attachment_70" class="wp-caption aligncenter" style="width: 205px"><a href="http://blogs.wncpreptrack.com/wp-content/uploads/2012/01/Kris_Lordmon.jpg"><img class="size-medium wp-image-70" title="Kris_Lordmon" src="http://blogs.wncpreptrack.com/wp-content/uploads/2012/01/Kris_Lordmon-195x300.jpg" alt="" width="195" height="300" /></a><p class="wp-caption-text">Asheville junior Kris Lordman has been named the WNCPrepTrack.com Male Indoor Athlete of the Year.  (Asheville Citizen-Times)</p></div>
<p><strong>Athlete of the Year:</strong> Kris Lordman (Asheville, Junior)<br />
<strong>Sprinter/Hurdler of the Year:</strong> Justin D&#8217;Angelo (TC Roberson, Senior)<br />
<strong>Field Athlete of the Year:</strong> Logan Pressley (North Buncombe, Senior)<br />
<strong>Distance Runner of the Year:</strong> Eli Clevenger (North Buncombe, Junior)</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.wncpreptrack.com/blog/2012/02/21/all-wncpreptrack-com-indoor-track-field-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1A/2A/3A State Indoor Championship Participants From WNC</title>
		<link>http://blogs.wncpreptrack.com/blog/2012/02/09/1a2a3a-state-indoor-championship-participants-from-wnc/</link>
		<comments>http://blogs.wncpreptrack.com/blog/2012/02/09/1a2a3a-state-indoor-championship-participants-from-wnc/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 00:23:20 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.wncpreptrack.com/?p=137</guid>
		<description><![CDATA[The following area athletes are expected to compete in Saturday’s 1A/2A/3A State Indoor Track and Field Championships: Boys 1A/2A/3A Asheville Kris Lordman, 300- and 500-meter dashes, high jump Nathan Tyson, High Jump Noah Tyson, Triple jump Allen Worth, 3,200-meter run &#8230; <a href="http://blogs.wncpreptrack.com/blog/2012/02/09/1a2a3a-state-indoor-championship-participants-from-wnc/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="wp-caption aligncenter" style="width: 410px"><img title="Sage Proffitt" src="http://nc.milesplit.com/files/nc/2011%20Spring%20Season/Week%205/Blue%20Ridge%20Classic/sage%20proffitt%20cover.jpg" alt="http://nc.milesplit.com/files/nc/2011%20Spring%20Season/Week%205/Blue%20Ridge%20Classic/sage%20proffitt%20cover.jpg" width="400" height="271" /><p class="wp-caption-text">North Buncombe senior Sage Proffitt will be looking to defend her state titles from last season on Saturday. (Jeff George/NCRunners)</p></div>
<p>The following area athletes are expected to compete in Saturday’s 1A/2A/3A State Indoor Track and Field Championships:</p>
<p><strong>Boys 1A/2A/3A</strong><br />
Asheville<br />
Kris Lordman, 300- and 500-meter dashes, high jump<br />
Nathan Tyson, High Jump<br />
Noah Tyson, Triple jump<br />
Allen Worth, 3,200-meter run</p>
<p>Avery County<br />
Alex Villanueva, High jump</p>
<p>East Henderson<br />
Tanis Baldwin, 3,200-meter run<br />
Corey Ginley, Pole vault<br />
Heath Kidd, Pole vault</p>
<p>Hendersonville<br />
Tristan Endaya, 300-meter dash</p>
<p>North Buncombe<br />
Eli Clevenger, 3,200-meter run<br />
Travis Leppi, 3,200-meter run<br />
Lucas Perrine, Pole vault<br />
Logan Pressley, Shot put<br />
Corey Wilson, Shot put</p>
<p>Mitchell<br />
Zach Boone, 1,600-meter run<br />
Brandon King, 3,200-meter run<br />
Chase Stevens, 500-meter run<br />
4&#215;800-meter relay</p>
<p>Polk County<br />
Andy Conner, 500-meter dash<br />
Cary Littlejohn, 500-meter dash<br />
4&#215;400-meter relay</p>
<p>West Henderson<br />
Zach Bryant, 500-meter dash<br />
Saban Nuw, 55-meter dash, high jump and long jump<br />
4&#215;400- and 4&#215;800-meter relays</p>
<p><strong>Girls 1A/2A/3A</strong><br />
Asheville<br />
Kestrel Allawos, 500-meter dash<br />
Anne Worth, 3,200-meter run<br />
4&#215;800-meter relay</p>
<p>Brevard<br />
4&#215;800-meter relay</p>
<p>East Henderson<br />
Ashley Culbertson, High jump<br />
4&#215;800-meter relay</p>
<p>Hendersonville<br />
Micayla Bedoian, High jump<br />
Erin Brooks, 3,200-meter run<br />
Hailey Cook, Shot put<br />
Sydney Gilliam, High jump<br />
Elizabeth Lackey, 1,000-meter run</p>
<p>Mitchell<br />
Samantha Huskey, 55-meter hurdles</p>
<p>North Buncombe<br />
Patricia Callison, 3,200-meter run<br />
Allison Fox, 1,000<br />
Maura Moloney, Pole vault<br />
Darian Prescott, Pole vault<br />
Sage Proffitt, 500, long jump and pole vault<br />
Emily Reeves, 1,600-meter run<br />
Katarina Ruehl,1,600- and 3,200-meter runs<br />
Paige Shook, 3,200-meter run<br />
4&#215;400- and 4&#215;800-meter relays</p>
<p>Owen<br />
Emily Kimble, High jump<br />
Imani Stewart, 1,000-meter run<br />
4&#215;400- and 4&#215;800-meter relays</p>
<p>Polk County<br />
Patricia Callison, 1,000-meter run<br />
Rebecca Elliott, 1,000-meter run<br />
4&#215;400- and 4&#215;800-meter relays</p>
<p>Tuscola<br />
Sarah Golden, Shot put<br />
4&#215;400- and 4&#215;800-meter relays</p>
<p>West Henderson<br />
Heidi Brickhouse, Shot put<br />
Courtney Thomas, Pole vault<br />
Melissa White, 55-meter hurdles</p>
<p>Full <a href="http://nc.milesplit.com/meets/103402/attachment/187235/print">Performance List</a> on NCRunners</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.wncpreptrack.com/blog/2012/02/09/1a2a3a-state-indoor-championship-participants-from-wnc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4A State Indoor Championship Participants From WNC</title>
		<link>http://blogs.wncpreptrack.com/blog/2012/02/08/4-a-state-indoor-participants/</link>
		<comments>http://blogs.wncpreptrack.com/blog/2012/02/08/4-a-state-indoor-participants/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 23:58:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.wncpreptrack.com/?p=130</guid>
		<description><![CDATA[The following area athletes are expected to compete in Saturday&#8217;s 4A State Indoor Track and Field Championships: Boys 4A T.C. Roberson Drew Barker, 55-meter hurdles Tyler Chazotte, Pole vault Justin D&#8217;Angelo, 55-meter hurdles Paul Kovach, 1,600-meter run Robert Kovach, 1,000- &#8230; <a href="http://blogs.wncpreptrack.com/blog/2012/02/08/4-a-state-indoor-participants/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_131" class="wp-caption aligncenter" style="width: 310px"><a href="http://blogs.wncpreptrack.com/wp-content/uploads/2012/02/Cole_Rains_WNCCC10.jpg"><img class="size-medium wp-image-131" title="Cole_Rains_WNCCC10" src="http://blogs.wncpreptrack.com/wp-content/uploads/2012/02/Cole_Rains_WNCCC10-300x240.jpg" alt="" width="300" height="240" /></a><p class="wp-caption-text">Roberson senior Cole Rains is expected to compete in the 1,600- and 3,200-meter runs Saturday. (Robersonsports.com)</p></div>
<p>The following area athletes are expected to compete in Saturday&#8217;s 4A State Indoor Track and Field Championships:</p>
<p><strong>Boys 4A</strong><br />
T.C. Roberson<br />
Drew Barker, 55-meter hurdles<br />
Tyler Chazotte, Pole vault<br />
Justin D&#8217;Angelo, 55-meter hurdles<br />
Paul Kovach, 1,600-meter run<br />
Robert Kovach, 1,000- and 1,600-meter runs<br />
Cole Rains, 1,600- and 3,200-meter runs<br />
4&#215;400- and 4&#215;800-meter relays</p>
<p><strong>Girls 4A</strong><br />
A.C. Reynolds<br />
Callen Burril, Pole vault<br />
Kenzie Hemelein, 1,600-meter run</p>
<p>T.C. Roberson<br />
Brooke Gordon, 1,000-, 1,600- and 3,200-meter runs<br />
Megan McDonald, 55-meter hurdles and 500 dash<br />
Katuisha Mannanova, Triple jump<br />
Anastasia Soule, 1,600- and 3,200-meter runs<br />
Anisia Starege, High jump<br />
4&#215;400- and 4&#215;800-meter relays</p>
<p>Full <a href="http://nc.milesplit.com/meets/103401/attachment/187150/print" target="_blank">Performance List</a> on NCRunners</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.wncpreptrack.com/blog/2012/02/08/4-a-state-indoor-participants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State Qualifying results from Asheville High Last Chance</title>
		<link>http://blogs.wncpreptrack.com/blog/2012/02/03/state-qualifying-results-from-asheville-high-last-chance/</link>
		<comments>http://blogs.wncpreptrack.com/blog/2012/02/03/state-qualifying-results-from-asheville-high-last-chance/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 18:05:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.wncpreptrack.com/?p=128</guid>
		<description><![CDATA[1A-2A-3A Qualifiers Pole Vault GIRLS Courtney Thompson West Henderson 8’6” Maura Moloney North Buncombe 9’0” Darian Prescott North Buncombe 8’6” Pole Vault BOYS Isaiah Henderson Maiden 12’0” High Jump GIRLS , East Henderson 5’0” Shot Put GIRLS Heidi Brickhouse, West &#8230; <a href="http://blogs.wncpreptrack.com/blog/2012/02/03/state-qualifying-results-from-asheville-high-last-chance/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div><strong></p>
<div id="attachment_26" class="wp-caption aligncenter" style="width: 598px"><a href="http://blogs.wncpreptrack.com/wp-content/uploads/2011/12/Brooke_Gordon.jpg"><img class="size-full wp-image-26" title="Brooke_Gordon" src="http://blogs.wncpreptrack.com/wp-content/uploads/2011/12/Brooke_Gordon.jpg" alt="" width="588" height="400" /></a><p class="wp-caption-text">Brooke Gordon won the 3,200 -meter run Thursday at Asheville High. (John Dye)</p></div>
<p></strong></div>
<p><strong>1A-2A-3A Qualifiers</strong><br />
Pole Vault GIRLS              Courtney Thompson      West Henderson             8’6”<br />
Maura Moloney               North Buncombe             9’0”<br />
Darian Prescott                 North Buncombe             8’6”<br />
Pole Vault BOYS               Isaiah Henderson            Maiden                                 12’0”<br />
High Jump GIRLS             ,         East Henderson                5’0”<br />
Shot Put GIRLS                  Heidi Brickhouse,            West Henderson             32’0”<br />
Hailey Cook,                      Hendersonville                 41’04”<br />
Long Jump BOYS              Evan Williams                   West Henderson             21’ 0.25”<br />
4 X 800 GIRLS                                                                     Tuscola High School       11:04.5<br />
Owen High School          11:17.3<br />
55 Dash BOYS                    Saban Huw                         West Henderson             6.2<br />
300 dash BOYS                  Tristan Endaya                  Hendersonville                 36.6<br />
500 dash GIRLS                  Sage Proffitt                      North Buncombe             1:17.2<br />
Imani Stewart                   Owen                                    1:23.2<br />
Kestral Allawos                Asheville High                  1:24.0<br />
500 Dash BOYS                  Zach Bryant                        West Henderson             1:09.4<br />
1000 run GIRLS                  Elizabeth Lackey              Hendersonville                 3:19.6<br />
3200 Run GIRLS                 Anne Worth                       Asheville High                  12:29.6<br />
Erin Brooks                         Hendersonville                 12:34.6<br />
3200 Run BOYS                  Allen Worth                       Asheville High                  10:15.6</p>
<p><strong>4 A Qualifiers</strong><br />
Pole Vault GIRLS              Callen Burril                       AC Reynolds                      10’0”<br />
Pole Vault BOYS               Tyler Chazote                    TC Roberson                      12’6”<br />
High Jump Girls                Anisia Starege                   TC Roberson                     5’2”<br />
55 Hurdle Girls                 Megan McDonald            TC Roberson                      9.1<br />
55 Hurdles Boys               Justin Deangelo               TC Roberson                      7.5<br />
Drew Barker                       TC Roberson                      7.8<br />
1600 Run BOYS                  Cole Rains                           TC Roberson                      4:32.9<br />
Robert Kovach                  TC Roberson                      4:34.2<br />
Paul Kovach                       TC Roberson                      4:38.4<br />
1600 Run GIRLS                 Elizabeth Mosher            TC Roberson                      5:44.0<br />
3200 Run GIRLS                 Brooke Gordan                 TC Roberson                      11:21.1<br />
Larrissa Wood                   AC Reynolds                      11:57.3<br />
4 X 400  GIRLS                                                                    TC Roberson                      4:16.4<br />
4 X 400 BOYS                                                                      TC Roberson                      3:32.0</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.wncpreptrack.com/blog/2012/02/03/state-qualifying-results-from-asheville-high-last-chance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JDL Fast Track: Logan Pressley throws 51&#8217;2&#8243; in the shot put</title>
		<link>http://blogs.wncpreptrack.com/blog/2012/01/29/jdl-fast-track-logan-pressley-throws-512-in-shot-put/</link>
		<comments>http://blogs.wncpreptrack.com/blog/2012/01/29/jdl-fast-track-logan-pressley-throws-512-in-shot-put/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 06:55:27 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.wncpreptrack.com/?p=119</guid>
